7:30 a.m. – 8:30 a.m.
|
| CONTINENTAL BREAKFAST - Towncenter |
|
|
|
|
|
8:30 a.m. – 9:45 a.m. |
| OPENING SESSION & KEYNOTE - Waterway Ballroom 4 |
|
|
|
|
|
|
| WELCOME & INTRODUCTION Chris Smith, Conference Management, Oil & Gas Journal | Chris Smith is Managing Editor, Technology at Oil & Gas Journal. His responsibilities include OGJ’s annual Pipeline Economics and Worldwide Pipeline Construction reports, and oversight of the Journal’s overall technology coverage. Smith has been at Oil & Gas Journal for 11 years and has worked in the industry for 23 years in a variety of commodity analysis and reporting roles. He has an undergraduate degree from the University of Houston and an MS from Georgetown University’s School of Foreign Service. |
|
|
|
|
|
| CHAIRMEN’S OPENING REMARKS
GITA WELCOME Matthew Thomas, Novara GeoSolutions | Matt is an Associate Vice President for Novara GeoSolutions and leads their office in Houston, Texas. He began his career in the oil and gas pipeline industry in 1999, joining Novara in May of 2015. Throughout his career, Matt has focused on the application of geospatial technologies and implementation of process improvement strategies in developing and implementing robust, integrated, enterprise-wide GIS solutions that aid in decision support, operational awareness, and pipeline safety. In his years within the oil and gas industry, Matt has developed a deep understanding of pipeline integrity, risk management, land management, operational compliance, damage prevention, engineering & construction, data management, process improvement strategies, and GIS best practices. He is well-versed in industry best practices and has nearly two decades of experience applying those best practices both strategically and tactically within the multiple organizations with which he has had the privilege of collaborating. Having served on the advisory board for Pipeline Week and its predecessor events since 2004, Matt is actively involved in the broader GIS community and is looking forward to furthering his service to this community as President of the national GITA organization, a role he will step into in 2017. He also actively contributes to key industry organizations such as PODS, INGAA, CGA, API/AOPL, and the Common Ground Alliance as he strives to help further GIS usage and GIS best practices across the infrastructure utilities sector. Driven by his passion for innovation and the use of geospatial technology as a problem solving tool, Matt is committed to contributing as a leader and educator within the GIS community in providing sustainable solutions and effective technology to meet the ever-changing regulatory, operational, and performance-based needs of the pipeline industry. |
|
|
|
|
|
| PODS ASSOCIATION WELCOME Peter Veenstra, PODS Association Co-Chair, TRC | Peter Veenstra joined TRC in 2011. He has 21 years of experience working in the GIS industry, 14 in the oil and gas sector, both domestic and international. His primary experience comes from deploying enterprise pipeline GIS solutions. Peter has served as enterprise systems architect, consultant, director of software development, software architect, programmer and analyst. He is focused on providing GIS database design and implementation to support pipeline operations, integrity management, construction and maintenance. His skill set includes system integration strategies, pipeline data management concepts, regulatory requirements, enterprise systems architecture, GIS data structures, and cloud-based software solutions. Peter actively participates in industry and data model committees, currently serving on the PODS Board of Directors, as chairperson of the PODS Next Generation initiative, and on the PODS Technical Committee for Governance. He regularly provides white papers and presentations at pipeline GIS conferences. |
|
|
|
|
|
| Ted Tomes, Incoming GITA Co-Chair, Anadarko | Beginning in 2017 Ted Tomes will assume the role of Pipeline Week Co-chair. Ted Tomes joined Anadarko Petroleum in 1998 as an IT Project Manager and has been working with GIS & Pipeline Integrity data for over 16 years. Ted is very passionate in identifying ways to improve Operational efficiency and increase Safety by utilizing spatial analysis and awareness. Currently, Ted serves as the Director, Corporate Spatial Data for Anadarko and is based in The Woodlands, Texas. |
|
|
|
|
|
| KEYNOTE PRESENTATION Jeff Wiese, TRC | Jeff Wiese serves as the VP and National Practice Lead for TRC Solutions. Mr. Wiese’s teams are located across the country but are centered in Kansas City, Mo. His teams are daily providing critical field and programmatic support to energy pipelines across America. Until June 2016 when he left government service, Jeff led the Office of Pipeline Safety as its Associate Administrator for Pipeline Safety for the Pipeline and Hazardous Materials Safety Administration (PHMSA) in the U.S. Department of Transportation, for nearly 10 years. In this capacity, Mr. Wiese led PHMSA’s overall efforts to improve the regulatory and inspection/enforcement programs OPS, as well as its engineering, research, public engagement, and emergency response programs covering the Nation’s energy pipeline network. Previously, Mr. Wiese served as PHMSA’s Director of Program Development for pipeline safety, and before PHMSA he served as Chief of Offshore Operations Staff for the U.S. Minerals Management Service – now the Bureau of Safety and Environmental Enforcement. |
|
|
|
|
9:45 a.m. – 10:00 a.m.
|
| COFFEE BREAK - Waterway Pre-Function |
|
|
|
|
|
10:00 a.m. – 12:00 p.m. |
| Pipeline Week Open Forum - Waterway Ballroom 4 Moderators: Matthew Thomas, Novara GeoSolutions Ted Tomes, Anadarko Peter Veenstra, TRC
| All conference attendees should participate in this opportunity for discussion about today’s top issues. The forum environment is designed to facilitate an open exchange of information among all levels, from industry novices to the highly experienced. From the latest regulatory news to discussions on industry trends, this session is intended to set the stage for the conference by offering direct feedback into subjects that are most pressing to those in attendance. |
|
|
|
|
12:00 p.m. – 1:00 p.m. |
| LUNCH - Towncenter |
|
|
|
|
|
1:00 p.m. – 3:00 p.m.
|
| SESSION 1 TRACK 1: PIPELINE INTEGRITY/INTEGRITY MANAGEMENT I - Waterway Ballrooms 1 and 2 Chair: Michael Ortiz, Plains All American Pipeline
|
|
|
|
|
|
|
| A Case Study on Migration to PODS Spatial with Implementation of Efficiency and Quality Tools Steve Dresie, GE Digital Solutions - PII | This presentation will review a completed project that was initiated to move a pipeline operator’s existing oil and gas pipeline network and related integrity data from an APDM data model to a PODS Spatial model to support an enhanced pipeline integrity management system. It will examine driving reasons behind the migration and decision to expend the effort to adopt a new PODS model. The migration methods used during the project will be presented along with challenges faced and solutions employed. |
|
|
|
|
|
| Additional Session TBD |
|
|
|
|
|
|
| Chevron FDC: Compliance Driven Pipeline Maintenance and Inspection Data Collection Paul Herrmann, Chevron Pipeline | Chevron Pipeline set out to implement an auditable, full-lifecycle solution to capture field data, then review and approve it before loading to PODS. Guided by PHMSA’s Integrity Verification Process, they created a custom, integrated solution utilizing multiple technologies. Leveraging a seamless integration between the two vendors, Chevron’s field-to-PODS workflow utilizes a staging environment to validate data before loading, supports meeting PHMSA requirements, and ensures data is trusted, verifiable, and complete. |
|
|
|
|
|
| Lessons Learned from ILI-to-Field Data Pamela Moreno, DNV GL | This presentation will evaluate the effect improvements in ILI tool technologies and analysis methodologies have had on comparisons of inspection results with field measurements. |
|
|
|
|
|
| TRACK 2: ASSET MANAGEMENT I - Waterway Ballroom 3 Chair: Terry Strahan, Qualitylink GIS Solutions, LLC |
|
|
|
|
|
|
| Approaching Asset Management Challenges with Unique Spatial Data Techniques David Ellerbeck, Global Information Systems | This presentation will showcase spatial data type techniques with SDO and ST geometry, which are widely used in the industry today, and open up discussion in approaching asset management challenges in a new way. |
|
|
|
|
|
| Connecting People, data, and Systems Hunter Hebert, Columbia Pipeline Group; Rich Henry, TRC | This presentation will discuss how CPG and TRC have employed an innovative solution that brings together people, data, and systems into an environment that promotes transparency, discussion, and decision making. This solution represents the single version of the truth where all stakeholders, whether remote or in the office, have accurate and reliable visibility into the project as it progresses through its life cycle. |
|
|
|
|
|
| Mastering Asset Management Data Using PODS Victoria Sessions, Noah Consulting | This presentation will discuss how PODS plays into the success of mastering pipeline asset data. It will review the methodology, components, and processes to implement successfully a data mastering solution and identify which asset management data can and cannot be mastered. It will explore how assigning an enterprise unique identifier to each asset will allow you to locate the asset in every system where it is located.
|
|
|
|
|
|
| The Liquid and Gas Mega Rules – What is Coming and When John Jacobi, G2 Integrated Solutions | The presentation examines the effects of recent federal rule-making in the pipeline industry. PHMSA has published notices of proposed rulemaking for both liquid and natural gas pipelines. When these rules take effect, with the liquid rule scheduled for December 2016, significant new data demands will be placed on pipeline operators. Geospatial techniques will be the only way to effectively meet these demands. |
|
|
|
|
|
| TRACK 3: PIPELINE GATHERING/ENERGY DIVERSIFICATION - Waterway Ballroom 4 Chair: Tom Coolidge, Esri |
|
|
|
|
|
|
| Potential Synergy of Utility Wind Electrical Energy and Oil/Gas Distribution Systems using GITA/PODS tools Marvin Woods, Wayne County Airport Authority | This presentation will discuss how the areas in the continental US with the greatest land based wind energy potential directly overlap a great portion of the US oil and gas distribution infrastructure. It will demonstrate how the real-time asset management tools in PODS and geospatial information technology can be used as a platform or template that makes the integration of these two industries both possible and mutually profitable. |
|
|
|
|
|
| Additional Presentations by Esri | Details coming soon! |
|
|
|
|
3:00 p.m. – 4:00 p.m. |
| Exhibits - Towncenter | View products and services of exhibiting companies. CLICK HERE to view the 2016 Interactive Floor Plan. |
|
|
|
|
4:00 p.m. – 6:00 p.m.
|
| Networking Reception - Towncenter | Join your friends for a drink on the exhibit floor! Drinks and snacks will be available throughout the Exhibit Hall. |